NBA NBA
USA USA
2024/2025
| | |
22. Oct
1. Jul
Last video highlihgts of Australian teams or players abroad
Highlights: Indiana Pacers - Oklahoma City Thunder (108-91) | NBA
20. Jun Motion Station
NBA's Top 10 Plays Of The Night | June 19, 2025
20. Jun NBA
Highlights: Oklahoma City Thunder - Indiana Pacers (120-109) | NBA
17. Jun GAMETIME HIGHLIGHTS
Highlights: Indiana Pacers - Oklahoma City Thunder (104-111) | NBA
14. Jun Motion Station
NBA's Top 5 Plays Of The Night | June 13, 2025
14. Jun NBA
Highlights: Indiana Pacers - Oklahoma City Thunder (116-107) | NBA
12. Jun Motion Station
NBA's Top 5 Plays Of The Night | June 11, 2025
12. Jun NBA
Highlights: Oklahoma City Thunder - Indiana Pacers (123-107) | NBA
9. Jun GAMETIME HIGHLIGHTS
Highlights: Oklahoma City Thunder - Indiana Pacers (110-111) | NBA
6. Jun Motion Station
NBA's Top 10 Plays Of The Night | May 21, 2025
6. Jun NBA
Highlights: Indiana Pacers - New York Knicks (125-108) | NBA
1. Jun GAMETIME HIGHLIGHTS
Highlights: New York Knicks - Indiana Pacers (111-94) | NBA
30. May Motion Station
NBA's Top 5 Plays Of The Night | May 29, 2025
30. May NBA
Highlights: Oklahoma City Thunder - Minnesota Timberwolves (124-94) | NBA
29. May GAMETIME HIGHLIGHTS
NBA's Top 5 Plays Of The Night | May 28, 2025
29. May NBA
Show others (+10)
NBA
NBA - Next live games
Monday, 23. Jun
10:00AM
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
Friday, 6. Jun
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
110
111
Monday, 9. Jun
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
123
107
Thursday, 12. Jun
Indiana Pacers Indiana Pacers
Oklahoma City Thunder Oklahoma City Thunder
116
107
Saturday, 14. Jun
Indiana Pacers Indiana Pacers
Oklahoma City Thunder Oklahoma City Thunder
104
111
Tuesday, 17. Jun
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
120
109
Friday, 20. Jun
Indiana Pacers Indiana Pacers
Oklahoma City Thunder Oklahoma City Thunder
108
91
Monday, 23. Jun
10:00AM
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
Standings
Western Conference P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 82 68 0 13 9881:8826 0.829
2. Houston Rockets Houston Rockets 82 52 0 29 9372:9002 0.634
3. Los Angeles Lakers Los Angeles Lakers 82 50 0 31 9298:9198 0.610
4. Denver Nuggets Denver Nuggets 82 50 0 31 9902:9583 0.610
5. Los Angeles Clippers Los Angeles Clippers 82 50 0 30 9256:8874 0.610
6. Minnesota Timberwolves Minnesota Timberwolves 82 49 0 31 9372:8962 0.598
7. Golden State Warriors Golden State Warriors 82 48 0 33 9331:9060 0.585
8. Memphis Grizzlies Memphis Grizzlies 82 48 0 34 9980:9582 0.585
9. Sacramento Kings Sacramento Kings 82 40 0 38 9490:9451 0.488
10. Dallas Mavericks Dallas Mavericks 82 39 0 41 9364:9462 0.476
11. Phoenix Suns Phoenix Suns 82 36 0 42 9317:9563 0.439
12. Portland Trail Blazers Portland Trail Blazers 82 36 0 43 9093:9337 0.439
13. San Antonio Spurs San Antonio Spurs 82 34 0 47 9342:9568 0.415
14. New Orleans Pelicans New Orleans Pelicans 82 21 0 60 9006:9779 0.256
15. Utah Jazz Utah Jazz 82 17 0 62 9175:9941 0.207
Eastern Conference P W D L Goals PTS
1. Cleveland Cavaliers Cleveland Cavaliers 82 64 0 17 9999:9217 0.780
2. Boston Celtics Boston Celtics 82 61 0 19 9534:8787 0.744
3. New York Knicks New York Knicks 82 51 0 29 9494:9158 0.622
4. Indiana Pacers Indiana Pacers 82 50 0 31 9624:9441 0.610
5. Milwaukee Bucks Milwaukee Bucks 82 48 0 34 9472:9269 0.585
6. Detroit Pistons Detroit Pistons 82 44 0 35 9471:9315 0.537
7. Orlando Magic Orlando Magic 82 41 0 40 8645:8655 0.500
8. Atlanta Hawks Atlanta Hawks 82 40 0 40 9691:9784 0.488
9. Chicago Bulls Chicago Bulls 82 39 0 42 9660:9788 0.476
10. Miami Heat Miami Heat 82 37 0 40 9069:9023 0.451
11. Toronto Raptors Toronto Raptors 82 30 0 48 9091:9443 0.366
12. Brooklyn Nets Brooklyn Nets 82 26 0 52 8619:9202 0.317
13. Philadelphia 76ers Philadelphia 76ers 82 24 0 55 8988:9499 0.293
14. Charlotte Hornets Charlotte Hornets 82 19 0 61 8618:9365 0.232
15. Washington Wizards Washington Wizards 82 18 0 62 8856:9876 0.220
Atlantic Division P W D L Goals PTS
2. Boston Celtics Boston Celtics 82 61 0 19 9534:8787 0.744
3. New York Knicks New York Knicks 82 51 0 29 9494:9158 0.622
11. Toronto Raptors Toronto Raptors 82 30 0 48 9091:9443 0.366
12. Brooklyn Nets Brooklyn Nets 82 26 0 52 8619:9202 0.317
13. Philadelphia 76ers Philadelphia 76ers 82 24 0 55 8988:9499 0.293
Southeast Division P W D L Goals PTS
7. Orlando Magic Orlando Magic 82 41 0 40 8645:8655 0.500
8. Atlanta Hawks Atlanta Hawks 82 40 0 40 9691:9784 0.488
10. Miami Heat Miami Heat 82 37 0 40 9069:9023 0.451
14. Charlotte Hornets Charlotte Hornets 82 19 0 61 8618:9365 0.232
15. Washington Wizards Washington Wizards 82 18 0 62 8856:9876 0.220
Central Division P W D L Goals PTS
1. Cleveland Cavaliers Cleveland Cavaliers 82 64 0 17 9999:9217 0.780
4. Indiana Pacers Indiana Pacers 82 50 0 31 9624:9441 0.610
5. Milwaukee Bucks Milwaukee Bucks 82 48 0 34 9472:9269 0.585
6. Detroit Pistons Detroit Pistons 82 44 0 35 9471:9315 0.537
9. Chicago Bulls Chicago Bulls 82 39 0 42 9660:9788 0.476
Northwest Division P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 82 68 0 13 9881:8826 0.829
4. Denver Nuggets Denver Nuggets 82 50 0 31 9902:9583 0.610
6. Minnesota Timberwolves Minnesota Timberwolves 82 49 0 31 9372:8962 0.598
12. Portland Trail Blazers Portland Trail Blazers 82 36 0 43 9093:9337 0.439
15. Utah Jazz Utah Jazz 82 17 0 62 9175:9941 0.207
Pacific Division P W D L Goals PTS
3. Los Angeles Lakers Los Angeles Lakers 82 50 0 31 9298:9198 0.610
5. Los Angeles Clippers Los Angeles Clippers 82 50 0 30 9256:8874 0.610
7. Golden State Warriors Golden State Warriors 82 48 0 33 9331:9060 0.585
9. Sacramento Kings Sacramento Kings 82 40 0 38 9490:9451 0.488
11. Phoenix Suns Phoenix Suns 82 36 0 42 9317:9563 0.439
Southwest Division P W D L Goals PTS
2. Houston Rockets Houston Rockets 82 52 0 29 9372:9002 0.634
8. Memphis Grizzlies Memphis Grizzlies 82 48 0 34 9980:9582 0.585
10. Dallas Mavericks Dallas Mavericks 82 39 0 41 9364:9462 0.476
13. San Antonio Spurs San Antonio Spurs 82 34 0 47 9342:9568 0.415
14. New Orleans Pelicans New Orleans Pelicans 82 21 0 60 9006:9779 0.256