NBA NBA
USA USA
2025/2026
| | |
2. Oct
1. Jul
Last video highlihgts of Australian teams or players abroad
Highlights: Sacramento Kings - Dallas Mavericks (98-100) | NBA
7. Jan GAMETIME HIGHLIGHTS
NBA's Top 10 Plays | Janaury 6, 2025
7. Jan NBA
NBA's Nightly Recap | January 6, 2026
7. Jan NBA
Highlights: Indiana Pacers - Cleveland Cavaliers (116-120) | NBA
7. Jan GAMETIME HIGHLIGHTS
Highlights: Minnesota Timberwolves - Miami Heat (122-94) | NBA
7. Jan GAMETIME HIGHLIGHTS
Highlights: Memphis Grizzlies - San Antonio Spurs (106-105) | NBA
7. Jan GAMETIME HIGHLIGHTS
Highlights: New Orleans Pelicans - Los Angeles Lakers (103-111) | NBA
7. Jan GAMETIME HIGHLIGHTS
Highlights: Washington Wizards - Orlando Magic (120-112) | NBA
7. Jan GAMETIME HIGHLIGHTS
Highlights: Toronto Raptors - Atlanta Hawks (118-100) | NBA
6. Jan GAMETIME HIGHLIGHTS
Highlights: Portland Trail Blazers - Utah Jazz (137-117) | NBA
6. Jan GAMETIME HIGHLIGHTS
Highlights: Los Angeles Clippers - Golden State Warriors (103-102) | NBA
6. Jan GAMETIME HIGHLIGHTS
NBA's Top 10 Plays | Janaury 5, 2025
6. Jan NBA
Highlights: Philadelphia 76ers - Denver Nuggets (124-125) | NBA
6. Jan GAMETIME HIGHLIGHTS
Highlights: Oklahoma City Thunder - Charlotte Hornets (97-124) | NBA
6. Jan GAMETIME HIGHLIGHTS
Highlights: Boston Celtics - Chicago Bulls (115-101) | NBA
6. Jan GAMETIME HIGHLIGHTS
Show others (+10)
NBA
NBA - Next live games
Tomorrow, 8. Jan
11:00AM
Boston Celtics Boston Celtics
Denver Nuggets Denver Nuggets
11:00AM
Charlotte Hornets Charlotte Hornets
Toronto Raptors Toronto Raptors
11:00AM
Detroit Pistons Detroit Pistons
Chicago Bulls Chicago Bulls
11:00AM
Philadelphia 76ers Philadelphia 76ers
Washington Wizards Washington Wizards
11:30AM
Atlanta Hawks Atlanta Hawks
New Orleans Pelicans New Orleans Pelicans
11:30AM
Brooklyn Nets Brooklyn Nets
Orlando Magic Orlando Magic
11:30AM
New York Knicks New York Knicks
Los Angeles Clippers Los Angeles Clippers
12:00PM
Memphis Grizzlies Memphis Grizzlies
Phoenix Suns Phoenix Suns
12:00PM
Oklahoma City Thunder Oklahoma City Thunder
Utah Jazz Utah Jazz
1:30PM
San Antonio Spurs San Antonio Spurs
Los Angeles Lakers Los Angeles Lakers
2:00PM
Golden State Warriors Golden State Warriors
Milwaukee Bucks Milwaukee Bucks
2:00PM
Portland Trail Blazers Portland Trail Blazers
Houston Rockets Houston Rockets
Friday, 9. Jan
11:00AM
Charlotte Hornets Charlotte Hornets
Indiana Pacers Indiana Pacers
12:00PM
Chicago Bulls Chicago Bulls
Miami Heat Miami Heat
12:00PM
Minnesota Timberwolves Minnesota Timberwolves
Cleveland Cavaliers Cleveland Cavaliers
1:00PM
Utah Jazz Utah Jazz
Dallas Mavericks Dallas Mavericks
Saturday, 10. Jan
11:00AM
Boston Celtics Boston Celtics
Toronto Raptors Toronto Raptors
11:00AM
Orlando Magic Orlando Magic
Philadelphia 76ers Philadelphia 76ers
11:00AM
Washington Wizards Washington Wizards
New Orleans Pelicans New Orleans Pelicans
11:30AM
Brooklyn Nets Brooklyn Nets
Los Angeles Clippers Los Angeles Clippers
Standings
Western Conference P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 37 30 0 7 4486:3982 0.811
2. San Antonio Spurs San Antonio Spurs 36 25 0 11 4296:4102 0.694
3. Los Angeles Lakers Los Angeles Lakers 34 23 0 11 3981:3973 0.676
4. Houston Rockets Houston Rockets 33 22 0 7 3940:3662 0.667
5. Denver Nuggets Denver Nuggets 36 24 0 11 4477:4258 0.667
6. Minnesota Timberwolves Minnesota Timberwolves 37 24 0 11 4426:4220 0.649
7. Phoenix Suns Phoenix Suns 36 21 0 14 4131:4061 0.583
8. Golden State Warriors Golden State Warriors 37 19 0 17 4249:4205 0.514
9. Portland Trail Blazers Portland Trail Blazers 37 17 0 19 4324:4424 0.459
10. Memphis Grizzlies Memphis Grizzlies 36 16 0 19 4165:4199 0.444
11. Dallas Mavericks Dallas Mavericks 37 14 0 21 4185:4327 0.378
12. Los Angeles Clippers Los Angeles Clippers 35 13 0 22 3924:3997 0.371
13. Utah Jazz Utah Jazz 35 12 0 22 4186:4446 0.343
14. Sacramento Kings Sacramento Kings 37 8 0 28 4068:4501 0.216
15. New Orleans Pelicans New Orleans Pelicans 38 8 0 27 4364:4667 0.211
Eastern Conference P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 36 27 0 8 4278:4036 0.750
2. Boston Celtics Boston Celtics 35 23 0 12 4122:3866 0.657
3. New York Knicks New York Knicks 36 23 0 13 4306:4145 0.639
4. Toronto Raptors Toronto Raptors 37 22 0 14 4236:4155 0.595
5. Philadelphia 76ers Philadelphia 76ers 34 19 0 13 3986:3957 0.559
6. Cleveland Cavaliers Cleveland Cavaliers 38 21 0 15 4530:4438 0.553
7. Miami Heat Miami Heat 37 20 0 17 4444:4344 0.541
8. Orlando Magic Orlando Magic 37 20 0 16 4326:4276 0.541
9. Chicago Bulls Chicago Bulls 36 17 0 18 4240:4377 0.472
10. Atlanta Hawks Atlanta Hawks 38 17 0 21 4502:4555 0.447
11. Milwaukee Bucks Milwaukee Bucks 36 16 0 19 4080:4159 0.444
12. Charlotte Hornets Charlotte Hornets 36 13 0 22 4178:4243 0.361
13. Brooklyn Nets Brooklyn Nets 33 11 0 22 3612:3771 0.333
14. Washington Wizards Washington Wizards 35 10 0 23 3976:4341 0.286
15. Indiana Pacers Indiana Pacers 37 6 0 30 4098:4429 0.162
Atlantic Division P W D L Goals PTS
2. Boston Celtics Boston Celtics 35 23 0 12 4122:3866 0.657
3. New York Knicks New York Knicks 36 23 0 13 4306:4145 0.639
4. Toronto Raptors Toronto Raptors 37 22 0 14 4236:4155 0.595
5. Philadelphia 76ers Philadelphia 76ers 34 19 0 13 3986:3957 0.559
13. Brooklyn Nets Brooklyn Nets 33 11 0 22 3612:3771 0.333
Southeast Division P W D L Goals PTS
7. Miami Heat Miami Heat 37 20 0 17 4444:4344 0.541
8. Orlando Magic Orlando Magic 37 20 0 16 4326:4276 0.541
10. Atlanta Hawks Atlanta Hawks 38 17 0 21 4502:4555 0.447
12. Charlotte Hornets Charlotte Hornets 36 13 0 22 4178:4243 0.361
14. Washington Wizards Washington Wizards 35 10 0 23 3976:4341 0.286
Central Division P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 36 27 0 8 4278:4036 0.750
6. Cleveland Cavaliers Cleveland Cavaliers 38 21 0 15 4530:4438 0.553
9. Chicago Bulls Chicago Bulls 36 17 0 18 4240:4377 0.472
11. Milwaukee Bucks Milwaukee Bucks 36 16 0 19 4080:4159 0.444
15. Indiana Pacers Indiana Pacers 37 6 0 30 4098:4429 0.162
Northwest Division P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 37 30 0 7 4486:3982 0.811
5. Denver Nuggets Denver Nuggets 36 24 0 11 4477:4258 0.667
6. Minnesota Timberwolves Minnesota Timberwolves 37 24 0 11 4426:4220 0.649
9. Portland Trail Blazers Portland Trail Blazers 37 17 0 19 4324:4424 0.459
13. Utah Jazz Utah Jazz 35 12 0 22 4186:4446 0.343
Pacific Division P W D L Goals PTS
3. Los Angeles Lakers Los Angeles Lakers 34 23 0 11 3981:3973 0.676
7. Phoenix Suns Phoenix Suns 36 21 0 14 4131:4061 0.583
8. Golden State Warriors Golden State Warriors 37 19 0 17 4249:4205 0.514
12. Los Angeles Clippers Los Angeles Clippers 35 13 0 22 3924:3997 0.371
14. Sacramento Kings Sacramento Kings 37 8 0 28 4068:4501 0.216
Southwest Division P W D L Goals PTS
2. San Antonio Spurs San Antonio Spurs 36 25 0 11 4296:4102 0.694
4. Houston Rockets Houston Rockets 33 22 0 7 3940:3662 0.667
10. Memphis Grizzlies Memphis Grizzlies 36 16 0 19 4165:4199 0.444
11. Dallas Mavericks Dallas Mavericks 37 14 0 21 4185:4327 0.378
15. New Orleans Pelicans New Orleans Pelicans 38 8 0 27 4364:4667 0.211

How to watch NBA games in Australia?


NBA League Pass allows access to every NBA game, including the regular season, All-Star Weekend, Playoffs and Finals with no blackout restrictions for Australian viewers.

ESPN will broadcast a selection of NBA games but that also costs as part of Kayo, Foxtel or Disney .

Amazon Prime Video will begin their broadcasting of the NBA in Australia this season, with 66 games in total, primarily airing on Fridays and Saturdays across the season, including a new Black Friday game.

For upcoming NBA games with TV broadcasts, check below.

Australians in the NBA in new season:
Dallas Mavericks: Kyrie Irving, Dante Exum
Atlanta Hawks: Dyson Daniels
Portland Trail Blazers: Matisse Thybulle, Duop Reath
Cleveland Cavaliers: Luke Travers, Tyrese Proctor
Memphis Grizzlies: Jock Landale
Minnesota Timberwolves: Joe Ingles, Rocco Zikarsky
Charlotte Hornets: Josh Green
Chicago Bulls: Josh Giddey, Lachlan Olbrich
Indiana Pacers: Johnny Furphy
Golden State Warriors: Taran Armstrong, Alex Toohey