NBA NBA
2026/2027
USA USA
3. Oct
1. Jul
Last video highlihgts
NBA
NBA - Next live games
Tomorrow, 15. Nov
New Orleans Pelicans New Orleans Pelicans
Denver Nuggets Denver Nuggets
NBA League Pass
Cleveland Cavaliers Cleveland Cavaliers
Dallas Mavericks Dallas Mavericks
NBA League Pass
Memphis Grizzlies Memphis Grizzlies
Brooklyn Nets Brooklyn Nets
NBA League Pass
Miami Heat Miami Heat
Detroit Pistons Detroit Pistons
NBA League Pass
Minnesota Timberwolves Minnesota Timberwolves
Chicago Bulls Chicago Bulls
NBA League PassESPNKayo Sports
Monday, 16. Nov
Philadelphia 76ers Philadelphia 76ers
Indiana Pacers Indiana Pacers
NBA League Pass
Phoenix Suns Phoenix Suns
Los Angeles Lakers Los Angeles Lakers
NBA League Pass
Los Angeles Clippers Los Angeles Clippers
Charlotte Hornets Charlotte Hornets
NBA League Pass
Utah Jazz Utah Jazz
San Antonio Spurs San Antonio Spurs
NBA League Pass
Boston Celtics Boston Celtics
Dallas Mavericks Dallas Mavericks
NBA League Pass
Toronto Raptors Toronto Raptors
New York Knicks New York Knicks
NBA League Pass
Washington Wizards Washington Wizards
Houston Rockets Houston Rockets
NBA League Pass
Milwaukee Bucks Milwaukee Bucks
Atlanta Hawks Atlanta Hawks
NBA League Pass
Sacramento Kings Sacramento Kings
Oklahoma City Thunder Oklahoma City Thunder
NBA League PassESPN2Kayo Sports
Tuesday, 17. Nov
Boston Celtics Boston Celtics
Orlando Magic Orlando Magic
NBA League PassESPN2Kayo Sports
Cleveland Cavaliers Cleveland Cavaliers
Chicago Bulls Chicago Bulls
NBA League Pass
Washington Wizards Washington Wizards
Memphis Grizzlies Memphis Grizzlies
NBA League Pass
Brooklyn Nets Brooklyn Nets
Philadelphia 76ers Philadelphia 76ers
NBA League Pass
Miami Heat Miami Heat
Houston Rockets Houston Rockets
NBA League Pass
Minnesota Timberwolves Minnesota Timberwolves
Portland Trail Blazers Portland Trail Blazers
NBA League Pass
Standings
Western Conference P W D L Goals PTS
1. San Antonio Spurs San Antonio Spurs 13 11 0 2 1553:1381 0.846
2. Los Angeles Lakers Los Angeles Lakers 13 11 0 2 1588:1485 0.846
3. Houston Rockets Houston Rockets 13 10 0 3 1510:1396 0.769
4. Minnesota Timberwolves Minnesota Timberwolves 12 9 0 2 1432:1271 0.750
5. Portland Trail Blazers Portland Trail Blazers 12 9 0 3 1435:1342 0.750
6. Memphis Grizzlies Memphis Grizzlies 12 8 0 3 1439:1342 0.667
7. Golden State Warriors Golden State Warriors 13 8 0 5 1517:1461 0.615
8. Oklahoma City Thunder Oklahoma City Thunder 13 8 0 5 1445:1396 0.615
9. Denver Nuggets Denver Nuggets 10 6 0 4 1145:1133 0.600
10. Dallas Mavericks Dallas Mavericks 12 7 0 5 1358:1346 0.583
11. Phoenix Suns Phoenix Suns 11 5 0 6 1229:1277 0.455
12. New Orleans Pelicans New Orleans Pelicans 13 4 0 8 1514:1633 0.308
13. Los Angeles Clippers Los Angeles Clippers 11 3 0 7 1235:1293 0.273
14. Sacramento Kings Sacramento Kings 12 1 0 11 1298:1451 0.083
15. Utah Jazz Utah Jazz 13 1 0 10 1397:1542 0.077
Eastern Conference P W D L Goals PTS
1. Boston Celtics Boston Celtics 12 10 0 2 1371:1237 0.833
2. Philadelphia 76ers Philadelphia 76ers 13 10 0 3 1445:1422 0.769
3. Detroit Pistons Detroit Pistons 11 8 0 3 1271:1186 0.727
4. Atlanta Hawks Atlanta Hawks 13 7 0 5 1536:1519 0.538
5. New York Knicks New York Knicks 12 6 0 6 1317:1244 0.500
6. Miami Heat Miami Heat 12 6 0 6 1406:1441 0.500
7. Cleveland Cavaliers Cleveland Cavaliers 13 6 0 7 1518:1505 0.462
8. Toronto Raptors Toronto Raptors 12 5 0 7 1371:1354 0.417
9. Orlando Magic Orlando Magic 12 5 0 6 1300:1353 0.417
10. Indiana Pacers Indiana Pacers 13 5 0 8 1445:1472 0.385
11. Charlotte Hornets Charlotte Hornets 12 4 0 8 1183:1315 0.333
12. Washington Wizards Washington Wizards 13 4 0 8 1430:1505 0.308
13. Brooklyn Nets Brooklyn Nets 11 3 0 7 1212:1268 0.273
14. Chicago Bulls Chicago Bulls 11 2 0 9 1258:1405 0.182
15. Milwaukee Bucks Milwaukee Bucks 13 1 0 12 1380:1563 0.077
Atlantic Division P W D L Goals PTS
1. Boston Celtics Boston Celtics 12 10 0 2 1371:1237 0.833
2. Philadelphia 76ers Philadelphia 76ers 13 10 0 3 1445:1422 0.769
5. New York Knicks New York Knicks 12 6 0 6 1317:1244 0.500
8. Toronto Raptors Toronto Raptors 12 5 0 7 1371:1354 0.417
13. Brooklyn Nets Brooklyn Nets 11 3 0 7 1212:1268 0.273
Southeast Division P W D L Goals PTS
4. Atlanta Hawks Atlanta Hawks 13 7 0 5 1536:1519 0.538
6. Miami Heat Miami Heat 12 6 0 6 1406:1441 0.500
9. Orlando Magic Orlando Magic 12 5 0 6 1300:1353 0.417
11. Charlotte Hornets Charlotte Hornets 12 4 0 8 1183:1315 0.333
12. Washington Wizards Washington Wizards 13 4 0 8 1430:1505 0.308
Central Division P W D L Goals PTS
3. Detroit Pistons Detroit Pistons 11 8 0 3 1271:1186 0.727
7. Cleveland Cavaliers Cleveland Cavaliers 13 6 0 7 1518:1505 0.462
10. Indiana Pacers Indiana Pacers 13 5 0 8 1445:1472 0.385
14. Chicago Bulls Chicago Bulls 11 2 0 9 1258:1405 0.182
15. Milwaukee Bucks Milwaukee Bucks 13 1 0 12 1380:1563 0.077
Northwest Division P W D L Goals PTS
4. Minnesota Timberwolves Minnesota Timberwolves 12 9 0 2 1432:1271 0.750
5. Portland Trail Blazers Portland Trail Blazers 12 9 0 3 1435:1342 0.750
8. Oklahoma City Thunder Oklahoma City Thunder 13 8 0 5 1445:1396 0.615
9. Denver Nuggets Denver Nuggets 10 6 0 4 1145:1133 0.600
15. Utah Jazz Utah Jazz 13 1 0 10 1397:1542 0.077
Pacific Division P W D L Goals PTS
2. Los Angeles Lakers Los Angeles Lakers 13 11 0 2 1588:1485 0.846
7. Golden State Warriors Golden State Warriors 13 8 0 5 1517:1461 0.615
11. Phoenix Suns Phoenix Suns 11 5 0 6 1229:1277 0.455
13. Los Angeles Clippers Los Angeles Clippers 11 3 0 7 1235:1293 0.273
14. Sacramento Kings Sacramento Kings 12 1 0 11 1298:1451 0.083
Southwest Division P W D L Goals PTS
1. San Antonio Spurs San Antonio Spurs 13 11 0 2 1553:1381 0.846
3. Houston Rockets Houston Rockets 13 10 0 3 1510:1396 0.769
6. Memphis Grizzlies Memphis Grizzlies 12 8 0 3 1439:1342 0.667
10. Dallas Mavericks Dallas Mavericks 12 7 0 5 1358:1346 0.583
12. New Orleans Pelicans New Orleans Pelicans 13 4 0 8 1514:1633 0.308

How to watch NBA games in Australia?


NBA League Pass allows access to every NBA game, including the regular season, All-Star Weekend, Playoffs and Finals with no blackout restrictions for Australian viewers.

ESPN will broadcast a selection of NBA games but that also costs as part of Kayo, Foxtel or Disney .

Amazon Prime Video will begin their broadcasting of the NBA in Australia this season, with 66 games in total, primarily airing on Fridays and Saturdays across the season, including a new Black Friday game.

For upcoming NBA games with TV broadcasts, check below.

Australians in the NBA in new season:
Dallas Mavericks: Kyrie Irving, Dante Exum
Atlanta Hawks: Dyson Daniels
Portland Trail Blazers: Matisse Thybulle, Duop Reath
Cleveland Cavaliers: Luke Travers, Tyrese Proctor
Memphis Grizzlies: Jock Landale
Minnesota Timberwolves: Joe Ingles, Rocco Zikarsky
Charlotte Hornets: Josh Green
Chicago Bulls: Josh Giddey, Lachlan Olbrich
Indiana Pacers: Johnny Furphy
Golden State Warriors: Taran Armstrong, Alex Toohey