NBA NBA
USA USA
2025/2026
| | |
2. Oct
1. Jul
Last video highlihgts of Australian teams or players abroad
Highlights: Toronto Raptors - Portland Trail Blazers (121-118) | NBA
3. Dec GAMETIME HIGHLIGHTS
Highlights: New Orleans Pelicans - Minnesota Timberwolves (142-149) | NBA
3. Dec GAMETIME HIGHLIGHTS
Highlights: San Antonio Spurs - Memphis Grizzlies (126-119) | NBA
3. Dec GAMETIME HIGHLIGHTS
Highlights: Boston Celtics - New York Knicks (123-117) | NBA
3. Dec GAMETIME HIGHLIGHTS
Highlights: Philadelphia 76ers - Washington Wizards (121-102) | NBA
3. Dec GAMETIME HIGHLIGHTS
NBA's Nightly Recap | December 1, 2025
2. Dec NBA
Highlights: Los Angeles Lakers - Phoenix Suns (108-125) | NBA
2. Dec GAMETIME HIGHLIGHTS
NBA's Top 10 Plays Of The Night | December 1, 2025
2. Dec NBA
Highlights: Utah Jazz - Houston Rockets (133-125) | NBA
2. Dec GAMETIME HIGHLIGHTS
Highlights: Brooklyn Nets - Charlotte Hornets (116-103) | NBA
2. Dec GAMETIME HIGHLIGHTS
Highlights: Denver Nuggets - Dallas Mavericks (121-131) | NBA
2. Dec GAMETIME HIGHLIGHTS
Highlights: Orlando Magic - Chicago Bulls (125-120) | NBA
2. Dec GAMETIME HIGHLIGHTS
Highlights: Washington Wizards - Milwaukee Bucks (129-126) | NBA
2. Dec GAMETIME HIGHLIGHTS
Highlights: Indiana Pacers - Cleveland Cavaliers (119-135) | NBA
2. Dec GAMETIME HIGHLIGHTS
Highlights: Miami Heat - Los Angeles Clippers (140-123) | NBA
2. Dec GAMETIME HIGHLIGHTS
Show others (+10)
NBA
NBA - Next live games
Today, 3. Dec
11:00AM
Philadelphia 76ers Philadelphia 76ers
Washington Wizards Washington Wizards
11:30AM
Toronto Raptors Toronto Raptors
Portland Trail Blazers Portland Trail Blazers
12:00PM
Boston Celtics Boston Celtics
New York Knicks New York Knicks
12:00PM
New Orleans Pelicans New Orleans Pelicans
Minnesota Timberwolves Minnesota Timberwolves
12:00PM
San Antonio Spurs San Antonio Spurs
Memphis Grizzlies Memphis Grizzlies
3:00PM
Golden State Warriors Golden State Warriors
Oklahoma City Thunder Oklahoma City Thunder
Tomorrow, 4. Dec
11:00AM
Cleveland Cavaliers Cleveland Cavaliers
Portland Trail Blazers Portland Trail Blazers
11:00AM
Indiana Pacers Indiana Pacers
Denver Nuggets Denver Nuggets
11:00AM
Orlando Magic Orlando Magic
San Antonio Spurs San Antonio Spurs
11:30AM
Atlanta Hawks Atlanta Hawks
Los Angeles Clippers Los Angeles Clippers
11:30AM
New York Knicks New York Knicks
Charlotte Hornets Charlotte Hornets
12:00PM
Chicago Bulls Chicago Bulls
Brooklyn Nets Brooklyn Nets
12:00PM
Houston Rockets Houston Rockets
Sacramento Kings Sacramento Kings
12:00PM
Milwaukee Bucks Milwaukee Bucks
Detroit Pistons Detroit Pistons
12:30PM
Dallas Mavericks Dallas Mavericks
Miami Heat Miami Heat
Friday, 5. Dec
11:00AM
Philadelphia 76ers Philadelphia 76ers
Golden State Warriors Golden State Warriors
11:00AM
Washington Wizards Washington Wizards
Boston Celtics Boston Celtics
11:30AM
Brooklyn Nets Brooklyn Nets
Utah Jazz Utah Jazz
11:30AM
Toronto Raptors Toronto Raptors
Los Angeles Lakers Los Angeles Lakers
12:00PM
New Orleans Pelicans New Orleans Pelicans
Minnesota Timberwolves Minnesota Timberwolves
Standings
Western Conference P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 21 20 0 1 2566:2241 0.952
2. Los Angeles Lakers Los Angeles Lakers 20 15 0 5 2381:2317 0.750
3. Houston Rockets Houston Rockets 18 13 0 4 2192:2001 0.722
4. Denver Nuggets Denver Nuggets 20 14 0 5 2492:2317 0.700
5. San Antonio Spurs San Antonio Spurs 19 13 0 6 2258:2158 0.684
6. Minnesota Timberwolves Minnesota Timberwolves 20 12 0 7 2383:2282 0.600
7. Phoenix Suns Phoenix Suns 22 13 0 8 2575:2501 0.591
8. Golden State Warriors Golden State Warriors 21 11 0 10 2405:2385 0.524
9. Memphis Grizzlies Memphis Grizzlies 21 9 0 12 2381:2447 0.429
10. Portland Trail Blazers Portland Trail Blazers 20 8 0 11 2365:2423 0.400
11. Utah Jazz Utah Jazz 20 7 0 13 2369:2507 0.350
12. Dallas Mavericks Dallas Mavericks 22 7 0 14 2445:2554 0.318
13. Los Angeles Clippers Los Angeles Clippers 21 5 0 16 2359:2494 0.238
14. Sacramento Kings Sacramento Kings 21 5 0 16 2347:2581 0.238
15. New Orleans Pelicans New Orleans Pelicans 21 3 0 16 2335:2564 0.143
Eastern Conference P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 21 17 0 4 2494:2377 0.810
2. New York Knicks New York Knicks 19 13 0 6 2288:2146 0.684
3. Miami Heat Miami Heat 21 14 0 7 2611:2487 0.667
4. Toronto Raptors Toronto Raptors 21 14 0 6 2469:2371 0.667
5. Orlando Magic Orlando Magic 21 13 0 7 2510:2401 0.619
6. Cleveland Cavaliers Cleveland Cavaliers 22 13 0 8 2630:2547 0.591
7. Atlanta Hawks Atlanta Hawks 22 13 0 9 2595:2547 0.591
8. Boston Celtics Boston Celtics 20 11 0 9 2298:2218 0.550
9. Philadelphia 76ers Philadelphia 76ers 19 10 0 8 2245:2258 0.526
10. Chicago Bulls Chicago Bulls 20 9 0 10 2399:2463 0.450
11. Milwaukee Bucks Milwaukee Bucks 22 9 0 12 2551:2600 0.409
12. Charlotte Hornets Charlotte Hornets 21 6 0 14 2420:2519 0.286
13. Brooklyn Nets Brooklyn Nets 20 4 0 16 2175:2369 0.200
14. Indiana Pacers Indiana Pacers 21 4 0 16 2314:2507 0.190
15. Washington Wizards Washington Wizards 19 3 0 14 2154:2424 0.158
Atlantic Division P W D L Goals PTS
2. New York Knicks New York Knicks 19 13 0 6 2288:2146 0.684
4. Toronto Raptors Toronto Raptors 21 14 0 6 2469:2371 0.667
8. Boston Celtics Boston Celtics 20 11 0 9 2298:2218 0.550
9. Philadelphia 76ers Philadelphia 76ers 19 10 0 8 2245:2258 0.526
13. Brooklyn Nets Brooklyn Nets 20 4 0 16 2175:2369 0.200
Southeast Division P W D L Goals PTS
3. Miami Heat Miami Heat 21 14 0 7 2611:2487 0.667
5. Orlando Magic Orlando Magic 21 13 0 7 2510:2401 0.619
7. Atlanta Hawks Atlanta Hawks 22 13 0 9 2595:2547 0.591
12. Charlotte Hornets Charlotte Hornets 21 6 0 14 2420:2519 0.286
15. Washington Wizards Washington Wizards 19 3 0 14 2154:2424 0.158
Central Division P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 21 17 0 4 2494:2377 0.810
6. Cleveland Cavaliers Cleveland Cavaliers 22 13 0 8 2630:2547 0.591
10. Chicago Bulls Chicago Bulls 20 9 0 10 2399:2463 0.450
11. Milwaukee Bucks Milwaukee Bucks 22 9 0 12 2551:2600 0.409
14. Indiana Pacers Indiana Pacers 21 4 0 16 2314:2507 0.190
Northwest Division P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 21 20 0 1 2566:2241 0.952
4. Denver Nuggets Denver Nuggets 20 14 0 5 2492:2317 0.700
6. Minnesota Timberwolves Minnesota Timberwolves 20 12 0 7 2383:2282 0.600
10. Portland Trail Blazers Portland Trail Blazers 20 8 0 11 2365:2423 0.400
11. Utah Jazz Utah Jazz 20 7 0 13 2369:2507 0.350
Pacific Division P W D L Goals PTS
2. Los Angeles Lakers Los Angeles Lakers 20 15 0 5 2381:2317 0.750
7. Phoenix Suns Phoenix Suns 22 13 0 8 2575:2501 0.591
8. Golden State Warriors Golden State Warriors 21 11 0 10 2405:2385 0.524
13. Los Angeles Clippers Los Angeles Clippers 21 5 0 16 2359:2494 0.238
14. Sacramento Kings Sacramento Kings 21 5 0 16 2347:2581 0.238
Southwest Division P W D L Goals PTS
3. Houston Rockets Houston Rockets 18 13 0 4 2192:2001 0.722
5. San Antonio Spurs San Antonio Spurs 19 13 0 6 2258:2158 0.684
9. Memphis Grizzlies Memphis Grizzlies 21 9 0 12 2381:2447 0.429
12. Dallas Mavericks Dallas Mavericks 22 7 0 14 2445:2554 0.318
15. New Orleans Pelicans New Orleans Pelicans 21 3 0 16 2335:2564 0.143

How to watch NBA games in Australia?


NBA League Pass allows access to every NBA game, including the regular season, All-Star Weekend, Playoffs and Finals with no blackout restrictions for Australian viewers.

ESPN will broadcast a selection of NBA games but that also costs as part of Kayo, Foxtel or Disney .

Amazon Prime Video will begin their broadcasting of the NBA in Australia this season, with 66 games in total, primarily airing on Fridays and Saturdays across the season, including a new Black Friday game.

For upcoming NBA games with TV broadcasts, check below.

Australians in the NBA in new season:
Dallas Mavericks: Kyrie Irving, Dante Exum
Atlanta Hawks: Dyson Daniels
Portland Trail Blazers: Matisse Thybulle, Duop Reath
Cleveland Cavaliers: Luke Travers, Tyrese Proctor
Memphis Grizzlies: Jock Landale
Minnesota Timberwolves: Joe Ingles, Rocco Zikarsky
Charlotte Hornets: Josh Green
Chicago Bulls: Josh Giddey, Lachlan Olbrich
Indiana Pacers: Johnny Furphy
Golden State Warriors: Taran Armstrong, Alex Toohey